TLD Specification
-
.COM
$13.50/yr -
.ENGINEERING
$55.49/yr -
.WORLD
$36.49/yr -
.WORKS
$34.49/yr -
.TEAM
$33.49/yr
-
.SUPPORT
$24.49/yr -
.SOCIAL
$34.49/yr -
.PRODUCTIONS
$35.49/yr -
.PHOTOS
$24.49/yr -
.PHOTOGRAPHY
$31.49/yr
With Rocket Hosting, you can choose from more than 50 unique TLDs for your web site and get a free of cost domain with your Linux shared web hosting packages account. Learn more about the diverse TLDs that we offer.
TLD Information
Rocket Hosting does provide more than 50 top–level domain name extensions to pick from! Then again, before deciding with which domain you prefer to go, make sure you first and foremost look into the TLD information table. It does supply you with information on the registration period of every TLD and the features it supports, such as a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. As a result, in the event the domain you desire to register can’t be sent to another registrar, to give an example, you might want to pick a TLD which could be transferred away, just in case you aren’t truly satisfied the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | $26.50 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $95.50 |
Domain Lock - This method lets you lock your own domain name in addition to stop just about any possible tries for unauthorized transfer. The registrar lock option is not supported by all TLDs so check the TLD info table previously to registering a domain.
Quick Domain Transfer - The successful transfer of a domain to our registrar will add an additional 12 months to the existing expiration date! Prior to initiating a transfer, always check if the TLD of your respective domain mandates an EPP authorization key. If that’s so, please call your present registrar prior to the transfer process is initiated. As opposed to several firms, we do not charge additional charges for domain transfer. You will be charged only the typical registration charge.
Edit Your WHOIS Info - You are allowed to revise the freely available WHOIS data for a domain name whenever you want!
Whois Privacy Protection Service - Disguise all the publicly displayed WHOIS data of a domain within a few minutes when using the WHOIS Privacy Protection service! Additionally, we provide the most rewarding rates!
Domain Registration Period - The nominal time period for registering a TLD depends on its registry policies. The vast majority of TLDs including .com and .net can be registered only for 1–10 years, yet domains like .com.au allow for a 2–year period of registration only.
TLD Registration Period - You can actually register all of the universal TLDs for at least 1 year. Still, a handful of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Here are posted all the unique registration demands per top–level domain, if there are such.
Compare All Prices
- Evaluate the TLDs that Rocket Hosting will provide by price and supported attributes then purchase the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs available from Rocket Hosting. Determine if your favorite TLD has got any particular registration requirements.
Host Your Domains at No Risk
- We’re doing our best to deliver a dependable domain service, plus a 99.9% uptime warranty for every domain that you will host with Rocket Hosting!
Contact Us
- Get in touch with us any time, twenty–four–seven by email or via our help system! If you would like live help, don’t hesitate to try our live chat or phone services during business hours!